Skip to content
DATE | BUY/SELL | ENTER | SL | TGT———————– | HIT———- | EXIT | P/L |
---|
28/12/20 | BUY | 3555 | 3526 | 3588-3620-3652 | 3608 | – | 26500 |
29/12/20 | BUY | 3515 | 3488 | 3548-3580-3612 | 3557 | – | 21000 |
30/12/20 | BUY | 3520 | 3490 | 3550-3580-3618 | 3566 | – | 23000 |
31/12/20 | BUY | 3515 | 3490 | 3545-3575-3610 | – | 3528 | 6500 |
4/1/21 | BUY | 3620 | 3590 | 3652-3685-3715 | SL 3590 | – | -15000 |
5/1/21 | BUY | 3560 | 3533 | 3593-3625-3658 | 3665 | – | 49000 |
6/1/21 | BUY | 3650 | 3623 | 3673-3710-3744 | 3727 | – | 38500 |
7/1/21 | NO | MOVE | MARKET | COST EXIT | – | – | 0000 |
8/1/21 | BUY | 3750 | 3723 | 3783-3820-3857 | 3808 | – | 29000 |
11/1/21 | BUY | 3800 | 3772 | 3833-3865-3898 | 3856 | – | 28000 |
12/1/21 | BUY | 3845 | 3815 | 3880-3913-3945 | 3903 | – | 29000 |
13/1/21 | BUY | 3940 | 3912 | 3973-4005-4033 | SL 3912 | – | -14000 |
14/1/21 | SELL | 3870 | 3899 | 3838-3803-3770 | 3823 | – | 23500 |
15/1/21 | SELL | 3845 | 3873 | 3813-3780-3748 | 3794 | – | 25500 |
18/1/21 | SELL | 3830 | 3858 | 3800-3767-3736 | – | 3813 | 9000 |
19/1/21 | BUY | 3845 | 3817 | 3878-3905-3938 | 3907 | – | 31000 |
20/1/21 | BUY | 3910 | 3882 | 3952-3985-4018 | – | 3920 | 5000 |
21/1/21 | SELL | 3895 | 3922 | 3863-3830-3800 | – | 3880 | 7500 |
22/1/21 | SELL | 3845 | 3876 | 3810-3778-3745 | 3769 | – | 38000 |
25/1/21 | SELL | 3830 | 3860 | 3797-3765-3730 | 3793 | – | 18500 |
27/1/21 | BUY | 3830 | 3800 | 3862-3895-3930 | 3904 | – | 37000 |
28/1/21 | SELL | 3900 | 3930 | 3871-3838-3800 | 3818 | – | 41000 |
29/1/21 | SELL | 3865 | 3893 | 3835-3800-3768 | 3808 | – | 28500 |
1/2/21 | BUY | 3845 | 3815 | 3878-3910-3945 | 3994 | – | 24500 |
2/2/21 | BUY | 3980 | 3952 | 4008-4040-4073 | 4042 | – | 31000 |
3/2/21 | BUY | 4015 | 3990 | 4040-4070-4100 | 4106 | – | 42500 |
4/2/21 | BUY | 4065 | 4038 | 4098-4130-4165 | 4119 | – | 27000 |
5/2/21 | BUY | 4130 | 4102 | 4162-4195-4230 | 4180 | – | 25000 |
8/2/21 | BUY | 4190 | 4162 | 4222-4252-4282 | 4232 | – | 21000 |
9/2/21 | BUY | 4200 | 4170 | 4233-4265-4300 | 4260 | – | 30000 |
10/2/21 | BUY | 4250 | 4222 | 4283-4315-4350 | 4293 | – | 21500 |
11/2/21 | SELL | 4255 | 4282 | 4223-4190-4158 | – | 4235 | 10000 |
12/2/21 | BUY | 4235 | 4206 | 4270-4300-4330 | 4347 | – | 47500 |
15/2/21 | BUY | 4400 | 4372 | 4433-4470-4500 | SL 4372 | – | -14000 |
16/2/21 | SELL | 4360 | 4390 | 4330-4300-4270 | 4228 | – | 15000 |
17/2/21 | BUY | 4385 | 4358 | 4418-4450-4483 | 4459 | – | 37000 |
18/2/21 | SELL | 4485 | 4513 | 4453-4420-4390 | 4388 | – | 47500 |
19/2/2021 | SELL | 4345 | 4373 | 4310-4280-4246 | 4288 | – | 28500 |
22/2/2021 | BUY | 4335 | 4303 | 4370-4400-4433 | 4453 | – | 49000 |
23/2/2021 | SELL | 4515 | 4548 | 4480-4448-4418 | 4417 | – | 48500 |
24/2/2021 | BUY | 4470 | 4442 | 4503-4540-4570 | 4603 | – | 50000 |
25/2/2021 | SELL | 4620 | 4648 | 4583-4550-4518 | 4565 | – | 27500 |
26/2/2021 | BUY | 4620 | 4583 | 4660-4693-4725 | 4674 | – | 27000 |
1/3/2021 | SELL | 4600 | 4630 | 4564-4535-4500 | 4444 | – | 50000 |
2/3/2021 | SELL | 4480 | 4510 | 4445-4410-4378 | 4425 | – | 27500 |
3/3/2021 | BUY | 4430 | 4400 | 4463-4495-4530 | 4535 | – | 50000 |
4/3/2021 | BUY | 4430 | 4400 | 4463-4495-4530 | 4663 | – | 50000 |
5/3/2021 | BUY | 4720 | 4691 | 4755-4790-4825 | 4855 | – | 52500 |
8/3/2021 | BUY | 4820 | 4792 | 4855-4896-4930 | 4858 | – | 19000 |
9/3/2021 | SELL | 4800 | 4830 | 4766-4730-4690 | 4688 | – | 55000 |
10/3/2021 | SELL | 4715 | 4747 | 4680-4650-4620 | 4612 | – | 47500 |
11/3/2021 | BUY | 4725 | 4696 | 4758-4790-4828 | 4803 | – | 39000 |
12/3/2021 | BUY | 4790 | 4762 | 4822-4855-4890 | 4825 | – | 17500 |
15/3/2021 | SELL | 4780 | 4808 | 4748-4715-4680 | 4660 | – | 50000 |
16/3/2021 | SELL | 4705 | 4733 | 4670-4640-4608 | 4634 | – | 35500 |
17/3/2021 | SELL | 4690 | 4718 | 4658-4625-4590 | 4622 | – | 34000 |
18/3/2021 | SELL | 4675 | 4705 | 4645-4613-4580 | 4475 | – | 47500 |
19/3/2021 | SELL | 4425 | 4458 | 4390-4350-4315 | 4273 | – | 55000 |
22/3/2021 | BUY | 4410 | 4378 | 4443-4478-4515 | 4516 | – | 52500 |
23/3/2021 | SELL | 4440 | 4468 | 4408-4375-4340 | 4268 | – | 50000 |
24/3/2021 | BUY | 4270 | 4233 | 4305-4340-4375 | 4438 | – | 52500 |
25/3/2021 | SELL | 4390 | 4422 | 4353-4320-4290 | 4245 | – | 50000 |
26/3/2021 | BUY | 4335 | 4308 | 4368-4400-4433 | 4472 | – | 49000 |
29/3/2021 | SELL | 4460 | 4492 | 4428-4390-4352 | 4388 | – | 36000 |
30/3/2021 | SELL | 4520 | 4552 | 4483-4450-4413 | 4421 | – | 49500 |
31/3/2021 | SELL | 4460 | 4492 | 4423-4390-4355 | 4403 | – | 28500 |
1/4/2021 | BUY | 4430 | 4400 | 4463-4500-4533 | SL 4400 | – | -30000 |
5/4/2021 | SELL | 4460 | 4488 | 4425-4390-4355 | 4244 | – | 52500 |
6/4/2021 | BUY | 4350 | 4318 | 4385-4418-4450 | 4478 | – | 50000 |
7/4/2021 | BUY | 4415 | 4380 | 4450-4483-4515 | 4469 | – | 27000 |
8/4/2021 | BUY | 4410 | 4378 | 4445-4475-4510 | 4475 | – | 32500 |
9/4/2021 | BUY | 4430 | 4402 | 4463-4495-4530 | – | 4455 | 12500 |
12/4/2021 | BUY | 4415 | 4383 | 4448-4485-4520 | 4562 | – | 52500 |
13/4/2021 | BUY | 4515 | 4488 | 4545-4578-4610 | 4569 | – | 27000 |
14/4/2021 | BUY | 4610 | 4575 | 4648-4685-4720 | 4734 | – | 55000 |
15/4/2021 | SELL | 4750 | 4782 | 4712-4680-4640 | 4692 | – | 29000 |
Scroll to top