Skip to content
DATE | BUY/SELL | ENTER | SL | TGT———————– | HIT———- | EXIT | P/L |
---|
28/12/20 | BUY | 3555 | 3526 | 3588-3620-3652 | 3608 | – | 26500 |
29/12/20 | BUY | 3515 | 3488 | 3548-3580-3612 | 3557 | – | 21000 |
30/12/20 | BUY | 3520 | 3490 | 3550-3580-3618 | 3566 | – | 23000 |
31/12/20 | BUY | 3515 | 3490 | 3545-3575-3610 | – | 3528 | 6500 |
4/1/21 | BUY | 3620 | 3590 | 3652-3685-3715 | SL 3590 | – | -15000 |
5/1/21 | BUY | 3560 | 3533 | 3593-3625-3658 | 3665 | – | 49000 |
6/1/21 | BUY | 3650 | 3623 | 3673-3710-3744 | 3727 | – | 38500 |
7/1/21 | NO | MOVE | MARKET | COST EXIT | – | – | 0000 |
8/1/21 | BUY | 3750 | 3723 | 3783-3820-3857 | 3808 | – | 29000 |
11/1/21 | BUY | 3800 | 3772 | 3833-3865-3898 | 3856 | – | 28000 |
12/1/21 | BUY | 3845 | 3815 | 3880-3913-3945 | 3903 | – | 29000 |
13/1/21 | BUY | 3940 | 3912 | 3973-4005-4033 | SL 3912 | – | -14000 |
14/1/21 | SELL | 3870 | 3899 | 3838-3803-3770 | 3823 | – | 23500 |
15/1/21 | SELL | 3845 | 3873 | 3813-3780-3748 | 3794 | – | 25500 |
18/1/21 | SELL | 3830 | 3858 | 3800-3767-3736 | – | 3813 | 9000 |
19/1/21 | BUY | 3845 | 3817 | 3878-3905-3938 | 3907 | – | 31000 |
20/1/21 | BUY | 3910 | 3882 | 3952-3985-4018 | – | 3920 | 5000 |
21/1/21 | SELL | 3895 | 3922 | 3863-3830-3800 | – | 3880 | 7500 |
22/1/21 | SELL | 3845 | 3876 | 3810-3778-3745 | 3769 | – | 38000 |
25/1/21 | SELL | 3830 | 3860 | 3797-3765-3730 | 3793 | – | 18500 |
27/1/21 | BUY | 3830 | 3800 | 3862-3895-3930 | 3904 | – | 37000 |
28/1/21 | SELL | 3900 | 3930 | 3871-3838-3800 | 3818 | – | 41000 |
29/1/21 | SELL | 3865 | 3893 | 3835-3800-3768 | 3808 | – | 28500 |
1/2/21 | BUY | 3845 | 3815 | 3878-3910-3945 | 3994 | – | 24500 |
2/2/21 | BUY | 3980 | 3952 | 4008-4040-4073 | 4042 | – | 31000 |
3/2/21 | BUY | 4015 | 3990 | 4040-4070-4100 | 4106 | – | 42500 |
4/2/21 | BUY | 4065 | 4038 | 4098-4130-4165 | 4119 | – | 27000 |
5/2/21 | BUY | 4130 | 4102 | 4162-4195-4230 | 4180 | – | 25000 |
8/2/21 | BUY | 4190 | 4162 | 4222-4252-4282 | 4232 | – | 21000 |
9/2/21 | BUY | 4200 | 4170 | 4233-4265-4300 | 4260 | – | 30000 |
10/2/21 | BUY | 4250 | 4222 | 4283-4315-4350 | 4293 | – | 21500 |
11/2/21 | SELL | 4255 | 4282 | 4223-4190-4158 | – | 4235 | 10000 |
12/2/21 | BUY | 4235 | 4206 | 4270-4300-4330 | 4347 | – | 47500 |
15/2/21 | BUY | 4400 | 4372 | 4433-4470-4500 | SL 4372 | – | -14000 |
16/2/21 | SELL | 4360 | 4390 | 4330-4300-4270 | 4228 | – | 15000 |
17/2/21 | BUY | 4385 | 4358 | 4418-4450-4483 | 4459 | – | 37000 |
18/2/21 | SELL | 4485 | 4513 | 4453-4420-4390 | 4388 | – | 47500 |
19/2/2021 | SELL | 4345 | 4373 | 4310-4280-4246 | 4288 | – | 28500 |
22/2/2021 | BUY | 4335 | 4303 | 4370-4400-4433 | 4453 | – | 49000 |
23/2/2021 | SELL | 4515 | 4548 | 4480-4448-4418 | 4417 | – | 48500 |
24/2/2021 | BUY | 4470 | 4442 | 4503-4540-4570 | 4603 | – | 50000 |
25/2/2021 | SELL | 4620 | 4648 | 4583-4550-4518 | 4565 | – | 27500 |
26/2/2021 | BUY | 4620 | 4583 | 4660-4693-4725 | 4674 | – | 27000 |
1/3/2021 | SELL | 4600 | 4630 | 4564-4535-4500 | 4444 | – | 50000 |
2/3/2021 | SELL | 4480 | 4510 | 4445-4410-4378 | 4425 | – | 27500 |
3/3/2021 | BUY | 4430 | 4400 | 4463-4495-4530 | 4535 | – | 50000 |
4/3/2021 | BUY | 4430 | 4400 | 4463-4495-4530 | 4663 | – | 50000 |
5/3/2021 | BUY | 4720 | 4691 | 4755-4790-4825 | 4855 | – | 52500 |
8/3/2021 | BUY | 4820 | 4792 | 4855-4896-4930 | 4858 | – | 19000 |
9/3/2021 | SELL | 4800 | 4830 | 4766-4730-4690 | 4688 | – | 55000 |
10/3/2021 | SELL | 4715 | 4747 | 4680-4650-4620 | 4612 | – | 47500 |
11/3/2021 | BUY | 4725 | 4696 | 4758-4790-4828 | 4803 | – | 39000 |
12/3/2021 | BUY | 4790 | 4762 | 4822-4855-4890 | 4825 | – | 17500 |
15/3/2021 | SELL | 4780 | 4808 | 4748-4715-4680 | 4660 | – | 50000 |
16/3/2021 | SELL | 4705 | 4733 | 4670-4640-4608 | 4634 | – | 35500 |
17/3/2021 | SELL | 4690 | 4718 | 4658-4625-4590 | 4622 | – | 34000 |
18/3/2021 | SELL | 4675 | 4705 | 4645-4613-4580 | 4475 | – | 47500 |
19/3/2021 | SELL | 4425 | 4458 | 4390-4350-4315 | 4273 | – | 55000 |
22/3/2021 | BUY | 4410 | 4378 | 4443-4478-4515 | 4516 | – | 52500 |
23/3/2021 | SELL | 4440 | 4468 | 4408-4375-4340 | 4268 | – | 50000 |
24/3/2021 | BUY | 4270 | 4233 | 4305-4340-4375 | 4438 | – | 52500 |
25/3/2021 | SELL | 4390 | 4422 | 4353-4320-4290 | 4245 | – | 50000 |
26/3/2021 | BUY | 4335 | 4308 | 4368-4400-4433 | 4472 | – | 49000 |
29/3/2021 | SELL | 4460 | 4492 | 4428-4390-4352 | 4388 | – | 36000 |
30/3/2021 | SELL | 4520 | 4552 | 4483-4450-4413 | 4421 | – | 49500 |
31/3/2021 | SELL | 4460 | 4492 | 4423-4390-4355 | 4403 | – | 28500 |
1/4/2021 | BUY | 4430 | 4400 | 4463-4500-4533 | SL 4400 | – | -30000 |
5/4/2021 | SELL | 4460 | 4488 | 4425-4390-4355 | 4244 | – | 52500 |
6/4/2021 | BUY | 4350 | 4318 | 4385-4418-4450 | 4478 | – | 50000 |
7/4/2021 | BUY | 4415 | 4380 | 4450-4483-4515 | 4469 | – | 27000 |
8/4/2021 | BUY | 4410 | 4378 | 4445-4475-4510 | 4475 | – | 32500 |
9/4/2021 | BUY | 4430 | 4402 | 4463-4495-4530 | – | 4455 | 12500 |
12/4/2021 | BUY | 4415 | 4383 | 4448-4485-4520 | 4562 | – | 52500 |
13/4/2021 | BUY | 4515 | 4488 | 4545-4578-4610 | 4569 | – | 27000 |
14/4/2021 | BUY | 4610 | 4575 | 4648-4685-4720 | 4734 | – | 55000 |
15/4/2021 | SELL | 4750 | 4782 | 4712-4680-4640 | 4692 | – | 29000 |
16/4/2021 | SELL | 4740 | 4771 | 4708-4675-4640 | 4680 | – | 30000 |
19/4/2021 | BUY | 4730 | 4702 | 4765-4800-4833 | 4783 | – | 26500 |
20/4/2021 | SELL | 4800 | 4831 | 4767-4735-4700 | 4651 | – | 50000 |
21/4/2021 | SELL | 4693 | 4725 | 4660-4630-4590 | 4626 | – | 33500 |
22/4/2021 | BUY | 4590 | 4558 | 4620-4652-4690 | 4654 | – | 32000 |
23/4/2021 | SELL | 4680 | 4708 | 4648-4615-4580 | 4633 | – | 23500 |
26/4/2021 | SELL | 4640 | 4668 | 4608-4575-4545 | 4557 | – | 41500 |
27/4/2021 | BUY | 4660 | 4632 | 4692-4725-4760 | 4697 | – | 18500 |
28/4/2021 | BUY | 4705 | 4678 | 4738-4770-4800 | 4816 | – | 47500 |
29/4/2021 | BUY | 4790 | 4763 | 4827-4860-4896 | 4863 | – | 36500 |
30/4/2021 | SELL | 4795 | 4823 | 4760-4730-4700 | 4691 | – | 47500 |
3/5/2021 | SELL | 4705 | 4733 | 4670-4638-4605 | SL 4733 | | -14000 |
4/5/2021 | BUY | 4780 | 4752 | 4815-4848-4885 | 4880 | – | 50000 |
5/5/2021 | SELL | 4915 | 4943 | 4883-4850-4823 | 4804 | – | 46000 |
6/5/2021 | SELL | 4840 | 4868 | 4807-4775-4740 | 4764 | – | 38000 |
7/5/2021 | SELL | 4790 | 4818 | 4758-4723-4690 | 4697 | – | 46500 |
10/5/2021 | SELL | 4795 | 4828 | 4760-4723-4690 | 4706 | – | 44500 |
11/5/2021 | BUY | 4708 | 4678 | 4740-4778-4820 | 4798 | – | 45000 |
12/5/2021 | BUY | 4800 | 4768 | 4835-4870-4900 | 4893 | – | 46500 |
13/5/2021 | SELL | 4760 | 4792 | 4727-4690-4658 | 4640 | – | 51000 |
14/5/2021 | BUY | 4680 | 4650 | 4723-4755-4785 | 4779 | – | 49500 |
17/5/2021 | BUY | 4780 | 4750 | 4820-4858-4888 | 4871 | – | 45500 |
18/5/2021 | SELL | 4850 | 4883 | 4818-4785-4750 | 4686 | – | 50000 |
19/5/2021 | SELL | 4720 | 4752 | 4685-4650-4618 | 4517 | – | 51000 |
20/5/2021 | SELL | 4640 | 4672 | 4605-4570-4535 | 4531 | – | 52500 |
21/5/2021 | BUY | 4630 | 4598 | 4663-4695-4730 | 4690 | – | 30000 |
24/5/2021 | BUY | 4710 | 4682 | 4745-4780-4813 | 4822 | – | 51500 |
25/5/2021 | BUY | 4815 | 4780 | 4850-4883-4920 | 4857 | – | 21000 |
26/5/2021 | BUY | 4815 | 4785 | 4848-4883-4910 | SL 4785 | – | -15000 |
27/5/2021 | SELL | 4805 | 4838 | 4772-4740-4708 | 4763 | – | 21000 |
28/5/2021 | BUY | 4855 | 4823 | 4890-4926-4960 | 4905 | – | 25000 |
31/5/2021 | SELL | 4895 | 4923 | 4860-4828-4790 | 4855 | – | 20000 |
1/6/2021 | BUY | 4940 | 4912 | 4973-5005-5040 | 5023 | – | 41500 |
2/6/2021 | BUY | 4975 | 4845 | 5008-5040-5075 | 5040 | – | 32500 |
3/6/2021 | SELL | 5025 | 5055 | 4985-4950-4915 | 4983 | – | 21000 |
4/6/2021 | BUY | 5035 | 5000 | 5068-5100-5133 | 5080 | – | 22500 |
7/6/2021 | SELL | 5060 | 5088 | 5028-4990-4955 | 5026 | – | 17000 |
8/6/2021 | BUY | 5020 | 4988 | 5053-5085-5120 | 5093 | – | 36500 |
9/6/2021 | SELL | 5135 | 5165 | 5100-5070-5040 | 5069 | – | 33000 |
10/6/2021 | BUY | 5085 | 5055 | 5120-5158-5195 | 5160 | – | 37500 |
11/6/2021 | BUY | 5120 | 5088 | 5158-5190-5223 | 5216 | – | 48000 |
14/6/2021 | BUY | 5215 | 5188 | 5248-5282-5315 | 5254 | – | 19500 |
15/6/2021 | BUY | 5205 | 5176 | 5236-5265-5300 | 5280 | – | 37500 |
16/6/2021 | BUY | 5290 | 5262 | 5323-5360-5396 | 5347 | – | 28500 |
17/6/2021 | BUY | 5315 | 5288 | 5348-5380-5415 | 5353 | – | 19000 |
18/6/2021 | BUY | 5245 | 5218 | 5280-5310-5345 | 5347 | – | 50000 |
21/6/2021 | BUY | 5310 | 5270 | 5345-5380-5415 | 5455 | – | 52500 |
22/6/2021 | BUY | 5400 | 5368 | 5433-5470-5500 | 5472 | – | 36000 |
23/6/2021 | BUY | 5445 | 5413 | 5470-5505-5540 | 5511 | – | 33000 |
24/6/2021 | SELL | 5400 | 5428 | 5368-5340-5305 | SL 5428 | – | -14000 |
25/6/2021 | BUY | 5430 | 5400 | 5463-5495-5528 | 5511 | – | 40500 |
28/6/2021 | SELL | 5490 | 5522 | 5456-5422-5390 | 5427 | – | 31500 |
29/6/2021 | BUY | 5375 | 5346 | 5408-5442-5475 | 5491 | – | 50000 |
30/6/2021 | BUY | 5460 | 5430 | 5491-5530-5565 | 5518 | – | 29000 |
1/7/2021 | BUY | 5535 | 5507 | 5570-5600-5630 | 5678 | – | 47500 |
2/7/2021 | BUY | 5595 | 5565 | 5630-5670-5700 | | 5605 | 5000 |
5/7/2021 | BUY | 5630 | 5598 | 5665-5698-5730 | 5695 | – | 32500 |
6/7/2021 | SELL | 5610 | 5642 | 5577-5545-5513 | 5461 | – | 48500 |
7/7/2021 | SELL | 5530 | 5563 | 5495-5460-5423 | 5323 | – | 53500 |
8/7/2021 | SELL | 5355 | 5395 | 5320-5288-5250 | SL 5395 | – | -20000 |
9/12/2021 | BUY | 5490 | 5460 | 5523-5555-5590 | 5575 | – | 42500 |
12/7/2021 | SELL | 5520 | 5548 | 5490-5458-5425 | 5462 | – | 29000 |
13/4/2021 | BUY | 5530 | 5500 | 5563-5600-5633 | 5630 | – | 50000 |
14/7/2021 | SELL | 5595 | 5623 | 5563-5530-5500 | 5385 | – | 47500 |
15/7/2021 | SELL | 5374 | 5417 | 5340-5303-5270 | 5331 | – | 21500 |
16/7/2021 | SELL | 5365 | 5395 | 5330-5300-5270 | 5256 | – | 47500 |
19/7/2021 | SELL | 5300 | 5333 | 5263-5228-5190 | 5001 | – | 55000 |
20/7/2021 | SELL | 4980 | 5015 | 4945-4915-4885 | 4878 | – | 47500 |
21/7/2021 | BUY | 5115 | 5085 | 5145-5180-5218 | 5258 | – | 51500 |
22/7/2021 | BUY | 5270 | 5230 | 5310-5340-5378 | 5343 | – | 36500 |
23/7/2021 | BUY | 5340 | 5308 | 5373-5405-5445 | 5377 | – | 18500 |
26/7/2021 | BUY | 5360 | 5330 | 5390-5423-5455 | 5390 | – | 15000 |
27/8/2021 | BUY | 5350 | 5322 | 5383-5415-5450 | 5392 | – | 21000 |
28/7/2021 | BUY | 5365 | 5335 | 5400-5433-5465 | 5415 | – | 25000 |
29/7/2021 | BUY | 5415 | 5383 | 5450-5483-5515 | 5464 | – | 24500 |
30/7/2021 | BUY | 5455 | 5425 | 5488-5525-5560 | 5504 | – | 24500 |
2/8/2021 | SELL | 5455 | 5483 | 5423-5388-5350 | 5294 | – | 52500 |
3/8/2021 | SELL | 5325 | 5356 | 5290-5253-5218 | 5145 | – | 53500 |
4/8/2021 | SELL | 5240 | 5272 | 5203-5165-5130 | 5063 | – | 55000 |
5/8/2021 | BUY | 5050 | 5020 | 5083-5120-5158 | 5147 | – | 48500 |
6/8/2021 | BUY | 5145 | 5115 | 5178-5210-5243 | 5211 | – | 33000 |
9/8/2021 | SELL | 4940 | 4973 | 4903-4870-4835 | 4846 | – | 47000 |
10/8/2021 | BUY | 5000 | 4972 | 5033-5070-5103 | 5134 | – | 51500 |
11/8/2021 | SELL | 5040 | 5072 | 5003-4970-4936 | 4966 | – | 37000 |
12/8/2021 | BUY | 5115 | 5083 | 5150-5183-5220 | 5158 | – | 21500 |
13/8/2021 | BUY | 5085 | 5058 | 5123-5160-5198 | 5143 | – | 29000 |
16/8/2021 | SELL | 5040 | 5072 | 5003-4968-4930 | 4880 | – | 55000 |
17/8/2021 | SELL | 5020 | 5052 | 4983-4950-4915 | 4940 | – | 40000 |
18/8/2021 | BUY | 4970 | 4940 | 5005-5038-5080 | 5013 | – | 21500 |
19/8/2021 | SELL | 4740 | 4768 | 4703-4670-4633 | 4655 | – | 42500 |
20/8/2021 | SELL | 4710 | 4740 | 4678-4645-4613 | 4634 | – | 38000 |
23/8/2021 | BUY | 4730 | 4700 | 4765-4800-4833 | 4892 | – | 51500 |
24/8/2021 | BUY | 4905 | 4873 | 4938-4970-5008 | 5026 | – | 51500 |
25/8/2021 | BUY | 5005 | 4973 | 5038-5070-5105 | 5072 | – | 33500 |
26/8/2021 | SELL | 5010 | 5042 | 4978-4940-4908 | SL 5042 | – | -16000 |
27/8/2021 | BUY | 5060 | 5030 | 5095-5130-5165 | 5104 | – | 22000 |
30/8/2021 | SELL | 5020 | 5050 | 4988-4955-4920 | SL 5050 | – | -15000 |
31/8/2021 | BUY | 5015 | 4980 | 5045-5075-5120 | 5050 | – | 17500 |
1/9/2021 | BUY | 4955 | 4925 | 4995-5028-5060 | 5005 | – | 25000 |
2/9/2021 | BUY | 5025 | 4993 | 5060-5093-5125 | 5156 | – | 50000 |
3/9/2021 | BUY | 5100 | 5072 | 5130-5163-5195 | 5132 | – | 16000 |
6/9/2021 | SELL | 5080 | 5108 | 5048-5015-4985 | 5032 | – | 24000 |
7/9/2021 | SELL | 5080 | 5108 | 5048-5015-4985 | 4975 | – | 47500 |
8/9/2021 | BUY | 5045 | 5013 | 5080-5113-5145 | 5137 | – | 46000 |
9/9/2021 | BUY | 5105 | 5075 | 5138-5170-5208 | 5140 | – | 16500 |
10/9/2021 | BUY | 5095 | 5068 | 5130-5163-5200 | 5138 | – | 21500 |
13/9/2021 | BUY | 5170 | 5142 | 5203-5240-5276 | 5224 | – | 27000 |
14/9/2021 | SELL | 5215 | 5248 | 5172-5140-5115 | 5168 | – | 23500 |
15/9/2021 | BUY | 5245 | 5213 | 5278-5310-5345 | 5374 | – | 50000 |
16/9/2021 | BUY | 5295 | 5265 | 5330-5368-5400 | 5336 | – | 20500 |
17/9/2021 | SELL | 5305 | 5338 | 5272-5242-5208 | 5240 | – | 32500 |
20/9/2021 | SELL | 5255 | 5288 | 5220-5185-5150 | 5152 | – | 51500 |
21/9/2021 | BUY | 5240 | 5210 | 5275-5310-5345 | 5276 | – | 18000 |
22/9/2021 | BUY | 5290 | 5260 | 5320-5353-5385 | 5343 | – | 26500 |
23/9/2021 | BUY | 5315 | 5283 | 5350-5383-5420 | 5434 | – | 52500 |
24/9/2021 | BUY | 5425 | 5396 | 5460-5493-5530 | 5469 | – | 22000 |
27/9/2021 | BUY | 5525 | 5493 | 5558-5593-5620 | 5600 | – | 37500 |
28/9/2021 | BUY | BUY | 5630 | 5665-5700-5733 | 5675 | – | 22500 |
29/9/2021 | SELL | 5500 | 5533 | 5463-5430-5400 | SL 5533 | – | -16500 |
30/9/2021 | SELL | 5540 | 5573 | 5503-5470-5440 | 5432 | – | 50000 |
1/10/2021 | BUY | 5560 | 5527 | 5593-5630-5665 | 5612 | – | 26000 |
4/10/2021 | BUY | 5625 | 5593 | 5658-5696-5730 | 5825 | – | 52500 |
5/10/2021 | BUY | 5815 | 5783 | 5848-5880-5915 | 5925 | – | 50000 |
6/10/2021 | SELL | 5940 | 5973 | 5908-5875-5840 | 5779 | – | 50000 |
7/10/2021 | SELL | 5760 | 5792 | 5723-5685-5650 | 5607 | – | 55000 |
8/10/2021 | BUY | 5940 | 5908 | 5978-6010-6046 | 6013 | – | 36500 |
11/10/2021 | BUY | 6110 | 6078 | 6145-6180-6215 | 6193 | – | 41500 |
12/10/2021 | SELL | 6100 | 6134 | 6065-6030-6000 | 6002 | – | 49000 |
13/10/2021 | SELL | 6050 | 6083 | 6015-5985-5950 | 5985 | – | 32500 |
14/10/2021 | BUY | 6105 | 6078 | 6140-6173-6210 | 6147 | – | 21000 |
15/10/2021 | BUY | 6145 | 6115 | 6180-6220-6255 | 6193 | – | 24000 |
18/10/2021 | BUY | 6260 | 6232 | 6295-6330-6363 | 6317 | – | 28500 |
19/10/2021 | BUY | 6245 | 6215 | 6283-6320-6353 | 6298 | – | 26500 |
20/10/2021 | SELL | 6185 | 6216 | 6155-6125-6083 | 6064 | – | 51000 |
21/10/2021 | SELL | 6235 | 6267 | 6200-6263-6127 | 6066 | – | 54000 |
22/10/2021 | BUY | 6190 | 6158 | 6228-6263-6300 | 6277 | – | 43500 |
25/10/2021 | BUY | 6340 | 6313 | 6373-6405-6443 | 6428 | – | 44000 |
26/10/2021 | SELL | 6300 | 6330 | 6262-6225-6190 | 6242 | – | 29000 |
27/10/2021 | SELL | 6320 | 6353 | 6283-6248-6218 | 6226 | – | 47000 |
28/10/2021 | SELL | 6150 | 6178 | 6115-6083-6050 | 6069 | – | 40500 |
29/10/2021 | BUY | 6205 | 6180 | 6240-6273-6310 | 6244 | – | 19500 |
1/11/2021 | BUY | 6260 | 6227 | 6298-6330-6363 | 6367 | – | 51500 |
2/11/2021 | SELL | 6300 | 6328 | 6268-6230-6200 | 6215 | – | 42500 |
3/11/2021 | SELL | 6190 | 6218 | 6153-6120-6083 | 6024 | – | 53500 |
5/11/2021 | BUY | 5915 | 5883 | 5950-5983-6020 | 6070 | – | 52500 |
8/11/2021 | BUY | 6100 | 6068 | 6133-6170-6205 | SL 6170 | – | -15000 |
9/11/2021 | BUY | 6080 | 6048 | 6115-6148-6183 | 6163 | – | 41500 |
10/11/2021 | BUY | 6215 | 6183 | 6247-6277-6310 | 6279 | – | 32000 |
11/11/2021 | SELL | 6100 | 6131 | 6066-6033-6000 | 5968 | – | 50000 |
12/11/2021 | SELL | 6010 | 6040 | 5978-5945-5908 | 5943 | – | 33500 |
15/11/2021 | SELL | 5990 | 6018 | 5930-5923-5890 | 5907 | – | 41500 |
16/11/2021 | BUY | 6060 | 6032 | 6090-6122-6155 | 6091 | – | 15500 |
17/11/2021 | SELL | 5965 | 5996 | 5930-5900-5865 | 5907 | – | 29000 |
18/11/2021 | SELL | 5800 | 5830 | 5768-5730-5696 | 5760 | – | 20000 |
19/11/2021 | SELL | 5695 | 5728 | 5660-5628-5593 | 5603 | – | 46000 |
22/11/2021 | BUY | 5640 | 5608 | 5675-5710-5742 | 5744 | – | 51000 |
23/11/2021 | SELL | 5675 | 5703 | 5640-5606-5570 | 5629 | – | 23000 |
24/11/2021 | BUY | 5840 | 5808 | 5870-5905-5935 | 5908 | – | 34000 |
25/11/2021 | SELL | 5855 | 5883 | 5822-5785-5750 | 5822 | – | 16500 |
26/11/2021 | SELL | 5580 | 5618 | 5540-5500-5450 | 5176 | – | 65000 |
29/11/2021 | BUY | 5360 | 5328 | 5400-5433-5470 | 5488 | – | 55000 |
30/11/2021 | SELL | 5200 | 5233 | 5163-5128-5090 | 4987 | – | 55000 |
1/12/2021 | BUY | 5070 | 5042 | 5103-5140-5175 | 5226 | – | 52500 |
2/12/2021 | SELL | 5040 | 5070 | 5003-4965-4925 | 4707 | – | 57500 |
3/12/2021 | BUY | 5115 | 5088 | 5150-5183-5220 | 5209 | – | 47000 |
6/12/2021 | BUY | 5115 | 5080 | 5140-5173-5203 | 5207 | – | 44000 |
7/12/2021 | BUY | 5320 | 5287 | 5353-5388-5420 | 5432 | – | 50000 |
8/12/2021 | BUY | 5400 | 5372 | 5433-5470-5503 | 5494 | – | 49000 |
9/12/2021 | SELL | 5440 | 547 | 5408-5375-5340 | 5380 | – | 30000 |
10/12/2021 | SELL | 5390 | 5418 | 5356-5320-5283 | SL 5418 | – | -14000 |
13/12/2021 | SELL | 5460 | 5488 | 5428-5393-5365 | 5362 | – | 47500 |
14/12/2021 | SELL | 5430 | 5462 | 5393-5360-5328 | 5312 | – | 51000 |
15/12/2021 | SELL | 5350 | 5383 | 5315-5280-5243 | 5310 | – | 20000 |
16/12/2021 | BUY | 5415 | 5388 | 5448-5483-5520 | 5548 | – | 52500 |
17/12/2021 | SELL | 5480 | 5513 | 5445-5413-5380 | 5377 | – | 50000 |
20/12/2021 | SELL | 5205 | 5233 | 5170-5135-5100 | 5081 | – | 52500 |
21/12/2021 | BUY | 5225 | 5190 | 5260-5293-5330 | 5361 | – | 52500 |
22/12/2021 | BUY | 5415 | 5383 | 5445-5478-5508 | 5449 | – | 17000 |
23/12/2021 | BUY | 5485 | 5450 | 5518-5550-5580 | 5551 | – | 32500 |
24/12/2021 | – | – | – | RATE TO RATE EXIT | – | – | – |
27/12/2021 | BUY | 5480 | 5450 | 5515-5550-5588 | 5686 | – | 54000 |
28/12/2021 | BUY | 5685 | 5650 | 5715-5748-5785 | 5757 | – | 36000 |
29/12/2021 | BUY | 5690 | 5658 | 5725-5760-5796 | 5775 | – | 42500 |
30/12/2021 | BUY | 5715 | 5680 | 5750-5788-5823 | 5762 | – | 23500 |
31/12/2021 | SELL | 5705 | 5737 | 5670-5635-5600 | 5603 | – | 51000 |
3/1/2022 | BUY | 5650 | 5617 | 5688-5725-5760 | 5695 | – | 22500 |
4/1/2022 | BUY | 5675 | 5645 | 5710-5745-5780 | 5788 | – | 52500 |
5/1/2022 | BUY | 5770 | 5733 | 5807-5840-5878 | 5844 | – | 37000 |
6/1/2022 | SELL | 5740 | 5773 | 5703-5765-5730 | SL 5773 | – | -16500 |
7/1/2022 | BUY | 5935 | 5907 | 5965-6000-6037 | 5968 | – | 16500 |
10/1/2022 | SELL | 5870 | 5900 | 5838-5805-5763 | 5775 | – | 47500 |
11/1/2022 | BUY | 5835 | 5807 | 5870-5905-5940 | 6021 | – | 52500 |
12/1/2022 | BUY | 6005 | 5973 | 6040-6068-6100 | 6125 | – | 47500 |
13/1/2022 | BUY | 6095 | 6067 | 6130-6165-6200 | BOOK 6100 | – | 2500 |
14/1/2022 | SELL | 6060 | 6093 | 6023-5980-5940 | SL 6093 | – | -16500 |
17/1/2022 | BUY | 6220 | 6193 | 6252-6285-6315 | 6285 | – | 32500 |
18/1/2022 | BUY | 6340 | 6312 | 6372-6410-6440 | 6385 | – | 22500 |
19/1/2022 | BUY | 6370 | 6333 | 6404-6440-6473 | 6480 | – | 51500 |
20/1/2022 | SELL | 6400 | 6433 | 6363-6328-6290 | 6340 | – | 30000 |
21/1/2022 | SELL | 6350 | 6383 | 6313-6278-6245 | 6200 | – | 52500 |
24/1/2022 | SELL | 6300 | 6333 | 6263-6230-6195 | 6136 | – | 52500 |
25/1/2022 | BUY | 6240 | 6206 | 6275-6310-6348 | 6388 | – | 54000 |
27/1/2022 | BUY | 6560 | 6528 | 6593-6625-6660 | 6660 | – | 50000 |
28/1/2022 | BUY | 6530 | 6498 | 6563-6600-6636 | 6667 | – | 53000 |
31/1/2022 | SELL | 6530 | 6558 | 6495-6455-6420 | 6453 | – | 38500 |
1/2/2022 | BUY | 6500 | 6468 | 6435-6575-6610 | 6650 | – | 55000 |
2/2/2022 | BUY | 6605 | 6575 | 6642-6675-6705 | 6706 | – | 50000 |
3/2/2022 | SELL | 6580 | 6608 | 6543-6510-6473 | 6501 | – | 39500 |
4/2/2022 | BUY | 6800 | 6768 | 6838-6876-6910 | 6958 | – | 55000 |
7/2/2022 | SELL | 6885 | 69123 | 6850-6815-6780 | 6779 | – | 52500 |
8/2/2022 | SELL | 6820 | 6852 | 6785-6750-6712 | 6645 | – | 54000 |
9/2/20222 | SELL | 6685 | 6715 | 6650-6620-6585 | 6618 | – | 33500 |
10/2/2022 | BUY | 6715 | 6688 | 6750-6780-6815 | 6818 | – | 50000 |
11/2/2022 | BUY | 6840 | 6808 | 6875-6910-6945 | 6935 | – | 47500 |
14/2/2022 | BUY | 7050 | 7018 | 7083-7115-7150 | 7118 | – | 34000 |
15/2/2022 | SELL | 7010 | 7043 | 6972-6940-6903 | 6828 | – | 53500 |
16/2/2022 | BUY | 6980 | 6947 | 7018-7055-7095 | 7132 | – | 57500 |
17/2/2022 | SELL | 6970 | 7000 | 6933-6895-6855 | 6814 | – | 57500 |
18/2/2022 | SELL | 6815 | 6848 | 6780-6747-6712 | 6669 | – | 51500 |
21/2/2022 | BUY | 6740 | 6708 | 6775-6810-6845 | 6841 | – | 50500 |
22/2/2022 | BUY | 6990 | 6958 | 7028-7065-7100 | 7125 | – | 55000 |
23/2/20200 | SELL | 6840 | 6870 | 6805-67775-6740 | 6774 | – | 33000 |
24/2/2022 | SELL | 7580 | 7620 | 7543-7503-7470 | 7275 | – | 55000 |
25/2/2022 | SELL | 7160 | 7196 | 7118-7080-7042 | 6777 | – | 59000 |
28/2/2022 | SELL | 7370 | 7103 | 7340-7303-7270 | 7099 | – | 50000 |
1/3/2022 | BUY | 7600 | 7566 | 7640-7685-7725 | 8088 | – | 62500 |
2/3/2022 | BUY | 8300 | 8266 | 8336-8375-8415 | 8515 | – | 57500 |
